The Evotrex-PG5 is built around a 75 kW gas-powered generator and 43 kWh LFP battery, a power system you won't find in any competing trailer at any price. Here's how it stacks up against the most popular alternatives in a similar size range.
Onboard Battery
LFP chemistry. Up to 20× more usable storage than a typical trailer.
Integrated Generator
Gasoline-powered. Built into the platform from day one, not an add-on.
On-Demand Energy
Combined: 43 kWh battery + generator (20 gal) + rooftop solar.
Overview
Evotrex Evotrex-PG5 RV Trailer Starting at $119,990 | Airstream Flying Cloud 27FB Travel Trailer | Airstream Trade Wind® 27FB Travel Trailer · 2026 | Brinkley Z Air 297 Travel Trailer · 2025 | Grand Design Reflection 317RSTS Travel Trailer · 2025 | |
|---|---|---|---|---|---|
| Starting MSRP | $119,990 | $146,850 Starts at $127,400 | $155,400 | $102,450 | $86,187 |
| Overall Length | ~28'8" 344 in. | 29'4" | 28'2" | 34'11" | 35'5" |
| GVWR | 9,500 lbs | 7,700 lbs | 8,300 lbs | 13,495 lbs | 10,995 lbs |
| Dry Weight | 8,350 lbs | 5,985 lbs | 7,025 lbs | 10,297 lbs | 9,518 lbs |
| Exterior Width | 96" (8'0") | 101.5" (8'5.5") | 101.5" (8'5.5") | 96" (8'0") | 96" (8'0") |
| Slideouts | 0 | 0 Traditional Airstream layout | 0 Traditional Airstream layout | 2 | 2 |
Sources: Evotrex FAQ (evotrex.com). Flying Cloud 27FB specs from airstream.com. Trade Wind 27FB (2026) specs from airstream.com; GVWR not yet confirmed. Brinkley Z Air 297 specs from brinkleyrv.com. Grand Design Reflection 317RSTS specs from granddesignrv.com.
Power & Energy
This is where the Evotrex-PG5 is in a different category. None of the competing units has a built-in generator, and nothing comes close to 43 kWh of onboard battery storage.
Evotrex Evotrex-PG5 | Airstream Flying Cloud 27FB | Airstream Trade Wind® 27FB | Brinkley Z Air 297 | Grand Design Reflection 317RSTS | |
|---|---|---|---|---|---|
| Integrated Generator | ✓75 kW gasoline-powered | ✗None | ✗None | ✗None | ✗None |
| Generator Fuel | Gasoline 20-gal tank | — | — | — | — |
| Battery Storage | 43 kWh LFP | ~2 kWh std 200Ah Li w/ solar opt. | 18.5 kWh 2026 model | Standard 12V Lithium-ready | Standard 12V 100 Ah Std |
| Solar | 1.5 kW Premium model ($159,990) | Included300W | Included600W | 370W 740W ready | 370W Standard |
| Propane | None All-electric systems | Yes 2× 30 lb | Yes 2× 30 lb | Yes 2× 30 lb | Yes TBD |
| Shore Power Required | No Fully self-sufficient | Yes 30/50 amp | Yes 30/50 amp | Yes 50 amp | Yes TBD |
| True Off-Grid | ✓Week+ with daily HVAC use | ✗Shore-dependent | Limited 18.5 kWh battery only | Limited Small battery only | Limited Small battery only |
Sources: Evotrex FAQ (evotrex.com) confirms 43 kWh LFP, 75 kW gas generator, 20-gal tank, no propane. Solar (1.5 kW) standard on Premium model ($159,990). Trade Wind 27FB 18.5 kWh battery from airstream.com (2026). Brinkley Z Air 297 solar and propane from brinkleyrv.com. Grand Design Reflection solar from granddesignrv.com.

Technology
Evotrex Evotrex-PG5 | Airstream Flying Cloud 27FB | Airstream Trade Wind® 27FB | Brinkley Z Air 297 | Grand Design Reflection 317RSTS | |
|---|---|---|---|---|---|
| Tablet Control System | ✓Lights, steps, leveling, tint | Optional Airstream Connected | Optional Airstream Connected | ✓Smart-Command app | ✓Compass Connect app |
| Active Propulsion Assist | ✓Extends range for EVs & gas trucks | ✗ | ✗ | ✗ | ✗ |
| Camera System | ✓All sides + bird's-eye view | Backup camera w/ wireless audio monitor | Backup camera w/ wireless audio monitor | Backup camera w/ wireless monitor | TBD |
| Smart Windows | ✓Electronic darkening (master bed) | ✗ | ✗ | ✗ | ✗ |
| Auto-Leveling | ✓4-corner, software-controlled | 4 manual stabilizer jacks | 4 manual stabilizer jacks | 5-point auto-leveling | Auto leveling |
| Power Monitoring | ✓Real-time dashboard | Optional | ✓Battery system dashboard | Smart-Command app | Compass Connect app |
Sources: Remote self-propulsion, all-around cameras, smart windows, tablet control, and power dashboard confirmed via evotrex.com. Brinkley Z Air 297 Smart-Command and backup camera from brinkleyrv.com. Airstream Connected from airstream.com (optional add-on). Grand Design Compass Connect from granddesignrv.com.
Construction
Evotrex Evotrex-PG5 | Airstream Flying Cloud 27FB | Airstream Trade Wind® 27FB | Brinkley Z Air 297 | Grand Design Reflection 317RSTS | |
|---|---|---|---|---|---|
| Construction | Zero-wood | TBD | TBD | Wood trim construction | TBD |
| Suspension | Full independent air Dual shocks per wheel | Torsion axle With shock absorbers | Torsion axle With shock absorbers | Road Armor™ equalizer system | MORryde CRE3000 |
| Chassis | Custom Evotrex High-strength steel; automotive-grade | Aluminum monocoque | Aluminum monocoque | Drop frame, 8" I-beams | TBD |
| Tires | 33" all-terrain | ST225/75R15 Goodyear Endurance | ST225/75R15 Goodyear Endurance | 235/80R16 LR-G Hankook Vantra | Goodyear Endurance Size TBD |
| Axle Count | 2 axles | 2 axles | 2 axles | 2 axles | 2 axles |
Sources: Evotrex construction details from evotrex.com. Airstream suspension/tires from airstream.com spec sheet. Brinkley Z Air 297 suspension, chassis, and tires from brinkleyrv.com. Grand Design Reflection suspension from granddesignrv.com.
Living & Comfort
Evotrex Evotrex-PG5 | Airstream Flying Cloud 27FB | Airstream Trade Wind® 27FB | Brinkley Z Air 297 | Grand Design Reflection 317RSTS | |
|---|---|---|---|---|---|
| Heating | Electric 17,000 BTU No propane | Propane furnace + electric option | Propane furnace + electric option | Propane furnace 35,000 BTU | Propane furnace 30,000+ BTU |
| Cooktop | 2-burner induction | Propane range | Propane range | Propane range | Propane range |
| Propane Tanks | None All-electric systems | 2× 30 lb | 2× 30 lb | 2× 30 lb | TBD |
| Fresh Water Tank | 60 gal | 39 gal | 39 gal | 62 gal | 55 gal |
| Bathroom | Full dry bath Full shower + toilet | Full dry bath Separate toilet + shower | Full dry bath Separate toilet + shower | Full dry bath | Full dry bath |
| Terrece™ Deck | ✓43 sq. ft. power-operated patio | ✗ | ✗ | ✗ | ✗ |
Sources: Evotrex kitchen, bathroom, and Terrece™ details from evotrex.com FAQ (Terrece™ = 43 sq. ft. indoor–outdoor patio). Competitor cooking/heating type from manufacturer spec pages.
Price & Value
The Evotrex-PG5 starts at $119,990, close to the Brinkley Z Air 297 at $102,450 and more than the Grand Design Reflection at $86,187. Add a 75 kW generator and 43 kWh battery to either and the gap closes fast. Estimated aftermarket cost: $35,000–$70,000+.
Evotrex Evotrex-PG5 | Airstream Flying Cloud 27FB | Airstream Trade Wind® 27FB | Brinkley Z Air 297 | Grand Design Reflection 317RSTS | |
|---|---|---|---|---|---|
| Base MSRP | $119,990 | $146,850 Starts at $127,400 | $155,400 | $102,450 | $86,187 |
| 43 kWh Battery Included | ✓Standard | ✗Est. $20–40k+ to match | ✗18.5 kWh; est. $20–40k+ to match | ✗Est. $20–40k+ to match | ✗Est. $20–40k+ to match |
| Self-Propulsion | ✓Standard | ✗Not available | ✗Not available | ✗Not available | ✗Not available |
Generator and battery upgrade cost estimates are directional figures based on aftermarket pricing. Actual costs vary by installer. Competitor MSRPs from manufacturer websites and rvguide.com. Airstream Flying Cloud 27FB 2025 MSRP not yet published.

Why Evotrex
Why the Evotrex-PG5 wins.
